| PRODUCT CODE | CAPACITY | PRODUCT NAME AND DESCRIPTION | DIMENSIONS | LIMITS |
| CAEV-8V-10 | 8 L | 8 L Expansion Vessel Vertical | C: 3/4" or 1" / Thick: 1 mm | 10 Bar |
| CAEV-12V-10 | 12 L | 12 L Expansion Vessel Vertical | C: 3/4" or 1" / Thick: 1 mm | 10 Bar |
| CAEV-18V-10 | 18 L | 18 L Expansion Vessel Vertical | C: 3/4" or 1" / Thick: 1 mm | 10 Bar |
| CAEV-24V/H-10 | 24 L | 24 L Expansion Vessel Ver. or Hor. | C: 3/4" or 1" / Thick: 1 mm | 10 Bar |
| CAEV-24S-10 | 24 L | 24 L Expansion Vessel Sphere | C: 3/4" or 1" / Thick: 1 mm | 10 Bar |
| CAEV-35V-10 | 35 L | 35 L Expansion Vessel Vertical | C: 3/4" or 1" / Thick: 1,2 mm | 10 Bar |
| CAEV-50V/H-10 | 50 L | 50 L Expansion Vessel Ver. or Hor. | C: 3/4" or 1" / Thick: 1,2 mm | 10 Bar |
| CAEV-60V-10 | 60 L | 60 L Expansion Vessel Vertical | C: 1" / Thick: 1,2 mm | 10 Bar |
| CAEV-80V-10 | 80 L | 80 L Expansion Vessel Vertical | C: 1" / Thick: 1,5 mm | 10 Bar |
| CAEV-100V/H-10 | 100 L | 100 L Expansion Vessel Ver. or Hor. | C: 1" / Thick: 1,5 mm | 10 Bar |
| CAEV-150V-10 | 150 L | 150 L Expansion Vessel Vertical | C: 1" / Thick: 1,5 mm | 10 Bar |
| CAEV-200V-10 | 200 L | 200 L Expansion Vessel Vertical | C: 1" / Thick: 2 mm | 10 Bar |
| CAEV-300V-10 | 300 L | 300 L Expansion Vessel Vertical | C: 1¼" / Thick: 2 mm | 10 Bar |
| CAEV-500V-10 | 500 L | 500 L Expansion Vessel Vertical | C: 1¼" / Thick: 2 mm | 10 Bar |
| CAEV-750V-10 | 750 L | 750 L Expansion Vessel Vertical | C: 1¼" / Thick: 3 mm | 10 Bar |
| CAEV-1000V-10 | 1000 L | 1000 L Expansion Vessel Vertical | C: 1¼" / Thick: 3 mm | 10 Bar |
| CAEV-1500V-10 | 1500 L | 1500 L Expansion Vessel Vertical | C: 2" / Thick: 3 mm | 10 Bar |
| CAEV-2000V-10 | 2000 L | 2000 L Expansion Vessel Vertical | C: 2" / Thick: 4 mm | 10 Bar |
| CAEV-3000V-10 | 3000 L | 3000 L Expansion Vessel Vertical | C: 2½" / Thick: 4 mm | 10 Bar |
| CAEV-5000V-10 | 5000 L | 5000 L Expansion Vessel Vertical | C: 3" / Thick: 5 mm | 10 Bar |
Waterline pressure vessels with replaceable mambrane. This line is Ideal For every modern installation and can be applied to any type oF pump. A compressor is not necessary since an air cushion, separated from the water by the EPDM membrane, maintains, a constant pressure in the tank. These tanks can also be provided with stainless steel flanges. Available capacities are from 2 to 5000 liters. They can certified by the PED/97/23/CE, WRAS and EN 13831.